Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Ultra Low Headroom Lifting Beam

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • ALL Lifting Beams proof loaded and shipped with certification paperwork.
  • Durable construction ideally suited to jobsite or warehouse use.
  • Use provided spacers to assure hook remains centered.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
  • Beams supplied standard with alloy swivel latch hook connections
WLL MPN Headroom (in) E Weight (lbs) Pick Points - Outside Length (L) A B D Price Quantity
1,000 16484 5.5 1.94 57 2’, 3’, 4’ 2.25 0.63 0.86 $2,747.64
1,000 16485 5.5 1.94 82 4’, 5’, 6’ 2.25 0.63 0.86 $2,826.47
1,000 16486 5.5 1.94 100 6’, 7’, 8’ 2.25 0.63 0.86 $2,931.57
1,000 16487 5.5 1.94 120 8’, 9’, 10’ 2.25 0.63 0.86 $3,207.46
1,000 16488 5.5 1.94 145 10’, 11’, 12’ 2.25 0.63 0.86 $3,365.11
2,000 16489 5.5 2 60 2’, 3’, 4’ 2.25 0.75 0.86 $2,747.64
2,000 16490 5.5 2 85 4’, 5’, 6’ 2.25 0.75 0.86 $2,865.88
2,000 16491 6.5 2 175 6’, 7’, 8’ 2.25 0.75 0.86 $3,089.22
2,000 16492 6.5 2 215 8’, 9’, 10’ 2.25 0.75 0.86 $3,391.38
2,000 16493 6.5 2 250 10’, 11’, 12’ 2.25 0.75 0.86 $3,509.62
4,000 16494 6.7 2.13 110 2’, 3’, 4’ 2.25 1 0.89 $2,918.43
4,000 16495 6.7 2.13 150 4’, 5’, 6’ 2.25 1 0.89 $3,089.22
4,000 16496 7.1 2.75 210 6’, 7’, 8’ 2.25 1 0.89 $3,365.11
4,000 16497 7.1 2.75 310 8’, 9’, 10’ 2.25 1 0.89 $4,008.85
4,000 16498 7.9 3 345 10’, 11’, 12’ 2.25 1 0.89 $4,153.36
6,000 16499 6.9 2.51 125 2’, 3’, 4’ 3 1.25 0.96 $3,049.81
6,000 16500 7.6 2.76 185 4’, 5’, 6’ 3 1.25 0.96 $3,351.97
6,000 16501 8.6 2.76 255 6’, 7’, 8’ 3 1.25 0.96 $3,627.86
6,000 16502 9.6 2.76 300 8’, 9’, 10’ 3 1.25 0.96 $3,916.88
6,000 16503 9.6 2.76 400 10’, 11’, 12’ 3 1.25 0.96 $4,048.26
10,000 16504 9.8 3.25 240 2’, 3’, 4’ 3 1.5 1.08 $4,021.98
10,000 16505 9.8 3.25 320 4’, 5’, 6’ 3 1.5 1.08 $4,442.38
10,000 16506 9.8 3.25 400 6’, 7’, 8’ 3 1.5 1.08 $4,849.65
10,000 16507 10.3 3.75 490 8’, 9’, 10’ 3 1.5 1.08 $5,506.52
10,000 16508 10.3 3.75 695 10’, 11’, 12’ 3 1.5 1.08 $6,242.22

Products