Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Stainless Steel Hoist Rings

Material: 316 Stainless Steel
Inspection: Liquid Penetrant Inspected

Tested: 200% Proof-Load Tested with Serial Number for Traceability
Rated at: 100% From 0° - 90°
ASME B30.26: Meets or exceeds requirements

Thread: Longer thread projection and Fine thread available

MPN Rated Load Thread Size A B C D E F G H I Torque Weight (lbs) Inspection Replacement Screw Price Quantity
58100 300 lbs 1/4" - 20 0.47 in 1.39 in 0.71 in 3/8 in 0.54 in 2.72 in 1.91 in 1 in 0.85 in 3 ft-lbs .3 lbs Liquid Penetrant Inspected 58139 $279.77
58102 400 lbs 5/16" - 18 0.47 in 1.32 in 0.71 in 3/8 in 0.29 in 2.72 in 1.91 in 1 in 0.85 in 3.5 ft-lbs 0.3 lbs Liquid Penetrant Inspected 58142 $264.89
58104 400 lbs 5/16" - 18 0.47 in 1.32 in 0.71 in 3/8 in 0.54 in 2.72 in 1.91 in 1 in 0.85 in 3.5 ft-lbs 0.3 lbs Liquid Penetrant Inspected 58144 $264.89
58106 500 lbs 3/8" - 16 0.47 in 1.26 in 0.71 in 3/8 in 0.54 in 2.72 in 1.91 in 1 in 0.85 in 6 ft-lbs 0.3 lbs Liquid Penetrant Inspected 58146 $264.89
58602 1,250 lbs 1/2" - 13 0.71 in 1.88 in 0.93 in 1/2 in 1.07 in 3.81 in 2.66 in 1.49 in 1.20 in 14 ft-lbs 1 lbs Liquid Penetrant Inspected 58636 $349.72
58008 1,250 lbs 1/2" - 13 0.92 in 2.46 in 1.23 in 3/4 in 0.78 in 4.93 in 3.66 in 1.98 in 1.45 in 14 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58048 $349.72
58010 1,250 lbs 1/2" - 13 0.92 in 2.46 in 1.23 in 3/4 in 1.03 in 4.93 in 3.66 in 1.98 in 1.45 in 14 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58050 $349.72
58012 1,250 lbs 1/2" - 13 0.92 in 2.46 in 1.23 in 3/4 in 1.28 in 4.93 in 3.66 in 1.98 in 1.45 in 14 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58052 $349.72
58002 2,000 lbs 5/8" - 11 0.92 in 2.33 in 1.23 in 3/4 in 0.78 in 4.93 in 3.66 in 1.98 in 1.45 in 30 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58056 $349.72
58004 2,000 lbs 5/8" - 11 0.92 in 2.33 in 1.23 in 3/4 in 1.03 in 4.93 in 3.66 in 1.98 in 1.45 in 30 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58044 $349.72
58006 2,000 lbs 5/8" - 11 0.92 in 2.33 in 1.23 in 3/4 in 1.28 in 4.93 in 3.66 in 1.98 in 1.45 in 30 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58046 $349.72
58014 2,500 lbs 3/4" - 10 0.92 in 2.21 in 1.23 in 3/4 in 1.03 in 4.93 in 3.66 in 1.98 in 1.45 in 50 ft-lbs 3 lbs Liquid Penetrant Inspected 58054 $349.72
58018 2,500 lbs 3/4" - 10 0.92 in 2.21 in 1.23 in 3/4 in 1.53 in 4.93 in 3.66 in 1.98 in 1.45 in 50 ft-lbs 3 lbs Liquid Penetrant Inspected 58058 $349.72
58204 3,500 lbs 3/4" - 10 1.41 in 3.14 in 1.71 in 1 in 1.04 in 6.60 in 5.16 in 2.99 in 2.20 in 50 ft-lbs 7 lbs Liquid Penetrant Inspected 58244 $535.75
58206 3,500 lbs 3/4" - 10 1.41 in 3.14 in 1.71 in 1 in 1.54 in 6.60 in 5.16 in 2.99 in 2.20 in 50 ft-lbs 7 lbs Liquid Penetrant Inspected 58246 $535.75
58202 4,000 lbs 7/8" - 9 1.41 in 3.02 in 1.71 in 1 in 1.04 in 6.60 in 5.16 in 2.99 in 2.20 in 80 ft-lbs 7 lbs Liquid Penetrant Inspected 58242 $535.75
58203 4,000 lbs 7/8" - 9 1.41 in 3.02 in 1.71 in 1 in 1.29 in 6.60 in 5.16 in 2.99 in 2.20 in 80 ft-lbs 7 lbs Liquid Penetrant Inspected 58243 $535.75
58210 5,000 lbs 1" - 8 1.41 in 2.89 in 1.71 in 1 in 1.29 in 6.60 in 5.16 in 2.99 in 2.20 in 115 ft-lbs 7.5 lbs Liquid Penetrant Inspected 58250 $535.75
58212 5,000 lbs 1" - 8 1.41 in 2.89 in 1.71 in 1 in 1.54 in 6.60 in 5.16 in 2.99 in 2.20 in 115 ft-lbs 7.5 lbs Liquid Penetrant Inspected 58252 $535.75
58214 5,000 lbs 1" - 8 1.41 in 2.89 in 1.71 in 1 in 2.29 in 6.60 in 5.16 in 2.99 in 2.20 in 115 ft-lbs 7.5 lbs Liquid Penetrant Inspected 58254 $535.75
58802 7,500 lbs 1 1/4" - 7 1.76 in 4.20 in 2.12 in 1 1/4 in 1.89 in 8.82 in 6.26 in 3.76 in 3.20 in 235 ft-lbs 14 lbs Liquid Penetrant Inspected 58842 $982.20
58404 12,000 lbs 1 1/2" - 6 2.27 in 6.50 in 2.81 in 1 3/4 in 2.70 in 12.56 in 8.34 in 4.87 in 4.15 in 400 ft-lbs 34 lbs Liquid Penetrant Inspected 58444 $1,406.34
58400 15,000 lbs 2" - 4 1/2 2.27 in 6.00 in 2.81 in 1 3/4 in 2.96 in 12.56 in 8.34 in 4.87 in 4.15 in 400 ft-lbs 36 lbs Liquid Penetrant Inspected 58450 $1,476.28
59002 25,000 lbs 2 1/2" - 8 3 in 7.71 in 4.10 in 2 1/4 in 4 in 16.56 in 10.72 in 6.52 in 5.40 in 1,050 ft-lbs 88 lbs Liquid Penetrant Inspected 59052 $4,299.72
59006 25,000 lbs 2 1/2" - 4 3 in 7.71 in 4.10 in 2 1/4 in 4 in 16.56 in 10.72 in 6.52 in 5.40 in 1,050 ft-lbs 88 lbs Liquid Penetrant Inspected 59056 $4,299.72
58644 1,250 lbs 1/2" - 13 0.92 in 4.36 in 1.23 in 3/4 in 0.78 in 6.83 in 3.66 in 1.98 in 1.45 in 14 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58048 $394.37
58646 1,250 lbs 1/2" - 13 0.92 in 4.36 in 1.23 in 3/4 in 1.03 in 6.83 in 3.66 in 1.98 in 1.45 in 14 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58050 $394.37
58648 1,250 lbs 1/2" - 13 0.92 in 4.36 in 1.23 in 3/4 in 1.28 in 6.83 in 3.66 in 1.98 in 1.45 in 14 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58052 $394.37
58641 2,000 lbs 5/8" - 11 0.92 in 4.23 in 1.23 in 3/4 in 0.78 in 6.83 in 3.66 in 1.98 in 1.45 in 30 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58056 $394.37
58640 2,000 lbs 5/8" - 11 0.92 in 4.23 in 1.23 in 3/4 in 1.03 in 6.83 in 3.66 in 1.98 in 1.45 in 30 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58044 $394.37
58642 2,000 lbs 5/8" - 11 0.92 in 4.23 in 1.23 in 3/4 in 1.28 in 6.83 in 3.66 in 1.98 in 1.45 in 30 ft-lbs 2.6 lbs Liquid Penetrant Inspected 58046 $394.37
58650 2,500 lbs 3/4" - 10 0.92 in 4.11 in 1.23 in 3/4 in 1.03 in 6.83 in 3.66 in 1.98 in 1.45 in 50 ft-lbs 3 lbs Liquid Penetrant Inspected 58054 $394.37
58654 2,500 lbs 3/4" - 10 0.92 in 4.11 in 1.23 in 3/4 in 1.53 in 6.83 in 3.66 in 1.98 in 1.45 in 50 ft-lbs 3 lbs Liquid Penetrant Inspected 58058 $394.37
58658 3,500 lbs 3/4" - 10 1.41 in 4.73 in 1.71 in 1 in 1.04 in 8.19 in 5.16 in 3 in 2.2 in 50 ft-lbs 7 lbs Liquid Penetrant Inspected 58244 $632.48
58660 3,500 lbs 3/4" - 10 1.41 in 4.73 in 1.71 in 1 in 1.54 in 8.19 in 5.16 in 3 in 2.2 in 50 ft-lbs 7 lbs Liquid Penetrant Inspected 58246 $632.48
58656 4,000 lbs 7/8" - 9 1.41 in 4.61 in 1.71 in 1 in 1.04 in 8.19 in 5.16 in 3 in 2.2 in 80 ft-lbs 7 lbs Liquid Penetrant Inspected 58242 $632.48
58652 4,000 lbs 7/8" - 9 1.41 in 4.61 in 1.71 in 1 in 1.29 in 8.19 in 5.16 in 3 in 2.2 in 80 ft-lbs 7 lbs Liquid Penetrant Inspected 58243 $632.48
58662 5,000 lbs 1" - 8 1.41 in 4.48 in 1.71 in 1 in 1.29 in 8.19 in 5.16 in 3 in 2.2 in 115 ft-lbs 7.5 lbs Liquid Penetrant Inspected 58250 $632.48
58664 5,000 lbs 1" - 8 1.41 in 4.48 in 1.71 in 1 in 1.54 in 8.19 in 5.16 in 3 in 2.2 in 115 ft-lbs 7.5 lbs Liquid Penetrant Inspected 58252 $632.48
58666 5,000 lbs 1" - 8 1.41 in 4.48 in 1.71 in 1 in 2.29 in 8.19 in 5.16 in 3 in 2.2 in 115 ft-lbs 7.5 lbs Liquid Penetrant Inspected 58254 $632.48
58912 200 kg M8 x 1.25 12 mm 33 mm 18 mm 10 mm 13 mm 69 mm 49 mm 25 mm 22 mm 4 Nm 0.4 lbs Liquid Penetrant Inspected 59143 $278.14
58916 250 kg M10 x 1.50 12 mm 31 mm 18 mm 10 mm 18 mm 69 mm 49 mm 25 mm 22 mm 8 Nm 0.4 lbs Liquid Penetrant Inspected 59146 $278.14
58924 525 kg M12 x 1.75 23 mm 63 mm 31 mm 19 mm 19 mm 125 mm 93 mm 50 mm 37 mm 18 Nm 2.5 lbs Liquid Penetrant Inspected 59048 $367.20
59124 525 kg M12 x 1.75 23 mm 111 mm 31 mm 19 mm 19 mm 174 mm 93 mm 50 mm 37 mm 18 Nm 2.5 lbs Liquid Penetrant Inspected 59048 $414.09
58930 950 kg M16 x 2.00 23 mm 59 mm 31 mm 19 mm 29 mm 125 mm 93 mm 50 mm 37 mm 40 Nm 2.5 lbs Liquid Penetrant Inspected 59057 $367.20
59130 950 kg M16 x 2.00 23 mm 107 mm 31 mm 19 mm 29 mm 174 mm 93 mm 50 mm 37 mm 40 Nm 2.5 lbs Liquid Penetrant Inspected 59057 $414.09
58936 1,075 kg M20 x 2.50 23 mm 55 mm 31 mm 19 mm 34 mm 125 mm 93 mm 50 mm 37 mm 68 Nm 2.5 lbs Liquid Penetrant Inspected 59054 $367.20
59136 1,075 kg M20 x 2.50 23 mm 103 mm 31 mm 19 mm 34 mm 174 mm 93 mm 50 mm 37 mm 68 Nm 2.5 lbs Liquid Penetrant Inspected 59054 $414.09
58942 1,500 kg M20 x 2.50 36 mm 79 mm 43 mm 25 mm 32 mm 168 mm 131 mm 76 mm 56 mm 68 Nm 7 lbs Liquid Penetrant Inspected 59244 $562.53
59142 1,500 kg M20 x 2.50 36 mm 119 mm 43 mm 25 mm 32 mm 208 mm 131 mm 76 mm 56 mm 68 Nm 7 lbs Liquid Penetrant Inspected 59244 $664.10

Products