Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Low Headroom Adjustable

MPN L MIN/L MAX (1' Spread ADJ) Overall Length (OAL) WLL A B C D Headroom (In.) Lower Shackle Size Weight (lbs) Price Quantity
22148 3'-5 66.5 2,000 3 5 0.88 0.75 12 1/2" 140 $1,517.38
22149 5'-10 126.5 2,000 3 5 0.88 0.75 12 1/2" 255 $1,876.04
22150 10'-15' 186.5 2,000 3 5 0.88 0.75 14 1/2" 578 $2,386.43
22151 15'-20' 246.5 2,000 3 5 0.88 0.75 14 1/2" 575 $2,883.03
24506 20'-25 306.5 2,000 3 5 0.88 0.75 17 1/2" 1365 $5,556.38
24507 25'-30 366.5 2,000 3 5 0.88 0.75 17 1/2" 1610 $6,080.57
22152 3'-5 66.5 4,000 3 5 0.88 0.75 12 1/2" 145 $1,669.12
22153 5'-10 126.5 4,000 3 5 0.88 0.75 13 1/2" 346 $2,151.93
22154 10'-15 186.5 4,000 3 5 0.88 0.75 17 1/2" 864 $2,910.62
22155 15'-20' 246.5 4,000 3 5 0.88 0.75 17 1/2" 1,115 $4,897.01
24508 20'-25' 306.5 4,000 3 5 0.88 0.75 17 1/2" 1365 $6,055.61
24509 25'-30' 366.5 4,000 3 5 0.88 0.75 17 1/2" 1925 $8,144.87
22156 3'-5 66.5 6,000 3 5 1.25 1 13.75 5/8" 217 $1,917.42
22157 5'-10 126.5 6,000 3 5 1.25 1 15.75 5/8" 385 $2,648.52
22158 10'-15 186.5 6,000 3 5 1.25 1 17.75 5/8" 1,062 $4,510.77
22159 15'-20' 246.5 6,000 3 5 1.25 1 17.75 5/8" 1,365 $5,669.50
24510 20'-25 306.5 6,000 3 5 1.25 1 19.75 5/8" 1925 $6,542.35
24511 25'-30' 366.5 6,000 3 5 1.25 1 19.75 5/8" 1985 $8,332.08
22160 3'-5' 66.5 10,000 4 7 2 1.25 19.62 7/8" 348 $2,786.47
22161 5'-10 126.5 10,000 4 7 2 1.25 19.62 7/8" 608 $3,696.90
22162 10'-15 186.5 10,000 4 7 2 1.25 21.62 7/8" 1,123 $5,297.05
22163 15'-20' 246.5 10,000 4 7 2 1.25 21.62 7/8" 1,426 $6,248.86
24512 20'-25' 306.5 10,000 4 7 2 1.25 24.62 7/8" 1928 $10,598.56
24513 25'-30' 366.5 10,000 4 7 2 1.25 24.62 7/8" 2270 $11,634.46
22164 3'-5' 66.5 15,000 4 7 2 1.25 19.62 7/8" 348 $3,117.53
22165 5'-10' 126.5 15,000 4 7 2 1.25 19.62 7/8" 810 $4,124.52
22166 10'-15 186.5 15,000 4 7 2 1.25 24.62 7/8" 1,237 $6,152.30
22167 15'-20' 246.5 15,000 4 7 2 1.25 24.62 7/8" 1,577 $7,614.51
24514 20'-25 307 15,000 4 7 2 1.25 23.2 7/8" 2489 $17,193.34
24515 25'-30' 367 15,000 4 7 2 1.25 23.2 7/8" 2925 $19,090.39
22168 3'-5 66.5 20,000 4 7 2 1.25 19.62 7/8" 348 $3,421.01
22169 5'-10 126.5 20,000 4 7 2 1.25 21.62 7/8" 815 $5,241.87
22170 10'-15 186.5 20,000 4 7 2 1.25 24.62 7/8" 1,248 $5,821.24
22171 15'-20 247 20,000 4 7 2 1.25 23.2 7/8" 2,055 $10,594.10
24516 20'-25 307 20,000 4 7 2 1.25 23.2 7/8" 2489 $17,692.56
24517 25'-30 367 20,000 4 7 2 1.25 24.9 7/8" 3645 $19,681.98
22172 3'-5' 67 40,000 5 9 2.5 1.5 26.2 1 1/8" 706 $5,448.79
22173 5'-10 127 40,000 5 9 2.5 1.5 26.2 1 1/8" 1,574 $10,056.12
22174 10'-15 187 40,000 5 9 2.5 1.5 27.9 1 1/8" 2,098 $13,546.10
22175 15'-20 247 40,000 5 9 2.5 1.5 27.9 1 1/8" 2,643 $15,573.87
24518 20'-25 307 40,000 5 9 2.5 1.5 35.1 1 1/8" 3325 $21,743.78
24519 25'-30 367 40,000 5 9 2.5 1.5 35.1 1 1/8" 3880 $24,137.57
22176 3'-5' 67 60,000 7 16 3.5 2 36 1 1/2" 1,023 $10,994.13
22177 5'-10 127 60,000 7 16 3.5 2 36 1 1/2" 1,574 $15,504.90
22178 10'-15' 187 60,000 7 16 3.5 2 37.8 1 1/2" 2,389 $17,463.71
22179 15'-20' 247 60,000 7 16 3.5 2 45 1 1/2" 3,058 $21,657.20
24520 20'-25 307 60,000 7 16 3.5 2 48.2 1 1/2" 4535 $23,800.59
24521 25'-30' 367 60,000 7 16 3.5 2 51.1 1 1/2" 5783 $31,615.97
22180 3'-5' 67 80,000 7 16 3.5 2.5 39.5 1 3/4" 1,443 $15,891.14
22181 5'-10 127 80,000 7 16 3.5 2.5 39.5 1 3/4" 2,248 $21,077.84

Products