Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Forged Swivel Hoist Rings

Alloy Steel
Black Oxide (Also available: Cadmium Plated, Electroless Nickel Plated, Zinc Plated)
200% Proof-Load Tested with Serial Number for Traceability
Magnetic Particle Inspected
Certified Heat Treatment
100% From 0° - 90°
Meets or exceeds requirements
MPN Rated Load Thread Size A B C D E F G Torque Weight (lbs) Price Quantity
56100 600 lbs 1/4" - 20 1.32 in 1.40 in 1.22 in 0.44 in 0.5 in 3.41 in 2.38 in 5 ft-lbs 1 lbs $66.87
56102 800 lbs 5/16" - 18 1.32 in 1.40 in 1.22 in 0.44 in 0.5 in 3.41 in 2.38 in 7 ft-lbs 1 lbs $66.87
56104 800 lbs 5/16" - 18 1.32 in 1.40 in 1.22 in 0.44 in 1 in 3.41 in 2.38 in 7 ft-lbs 1 lbs $66.87
56106 1,000 lbs 3/8" - 16 1.32 in 1.40 in 1.21 in 0.44 in 0.5 in 3.41 in 2.38 in 12 ft-lbs 1 lbs $66.87
56107 1,000 lbs 3/8" - 16 1.32 in 1.40 in 1.21 in 0.44 in 1 in 3.41 in 2.38 in 12 ft-lbs 1 lbs $66.87
56008 2,500 lbs 1/2" - 13 2.23 in 2.40 in 2.00 in 0.75 in 0.75 in 5.68 in 4.05 in 28 ft-lbs 4 lbs $84.39
56010 2,500 lbs 1/2" - 13 2.23 in 2.40 in 2.00 in 0.75 in 1 in 5.68 in 4.05 in 28 ft-lbs 4 lbs $84.39
56012 2,500 lbs 1/2" - 13 2.23 in 2.40 in 2.00 in 0.75 in 1.25 in 5.68 in 4.05 in 28 ft-lbs 4 lbs $84.39
56002 4,000 lbs 5/8" - 11 2.23 in 2.40 in 1.99 in 0.75 in 0.75 in 5.68 in 4.05 in 60 ft-lbs 4 lbs $84.39
56004 4,000 lbs 5/8" - 11 2.23 in 2.40 in 1.99 in 0.75 in 1 in 5.68 in 4.05 in 60 ft-lbs 4 lbs $84.39
56006 4,000 lbs 5/8" - 11 2.23 in 2.40 in 1.99 in 0.75 in 1.25 in 5.68 in 4.05 in 60 ft-lbs 4 lbs $84.39
56014 5,000 lbs 3/4" - 10 2.23 in 2.40 in 1.98 in 0.75 in 1 in 5.68 in 4.05 in 100 ft-lbs 4 lbs $88.38
56018 5,000 lbs 3/4" - 10 2.23 in 2.40 in 1.98 in 0.75 in 1.5 in 5.68 in 4.05 in 100 ft-lbs 4 lbs $88.38
56204 7,000 lbs 3/4" - 10 2.95 in 3.20 in 2.66 in 1.00 in 1 in 7.58 in 5.40 in 100 ft-lbs 9 lbs $183.92
56203 7,000 lbs 3/4" - 10 2.95 in 3.20 in 2.66 in 1.00 in 1.25 in 7.58 in 5.40 in 100 ft-lbs 9 lbs $183.92
56206 7,000 lbs 3/4" - 10 2.95 in 3.20 in 2.66 in 1.00 in 1.5 in 7.58 in 5.40 in 100 ft-lbs 9 lbs $183.92
56202 8,000 lbs 7/8" - 9 2.95 in 3.20 in 2.64 in 1.00 in 1 in 7.58 in 5.40 in 160 ft-lbs 9 lbs $183.92
56205 8,000 lbs 7/8" - 9 2.95 in 3.20 in 2.64 in 1.00 in 1.25 in 7.58 in 5.40 in 160 ft-lbs 9 lbs $183.92
56210 10,000 lbs 1" - 8 2.95 in 3.20 in 2.64 in 1.00 in 1.25 in 7.58 in 5.40 in 230 ft-lbs 9 lbs $190.61
56212 10,000 lbs 1" - 8 2.95 in 3.20 in 2.64 in 1.00 in 1.5 in 7.58 in 5.40 in 230 ft-lbs 9 lbs $190.61
56214 10,000 lbs 1" - 8 2.95 in 3.20 in 2.64 in 1.00 in 2.25 in 7.58 in 5.40 in 230 ft-lbs 9 lbs $190.61
56802 15,000 lbs 1 1/4" - 7 3.73 in 4.00 in 3.28 in 1.25 in 2 in 9.39 in 6.75 in 470 ft-lbs 18 lbs $285.91
56804 15,000 lbs 1 1/4" - 7 3.73 in 4.00 in 3.28 in 1.25 in 2.75 in 9.39 in 6.75 in 470 ft-lbs 18 lbs $285.91
56702 20,000 lbs 1 3/8" - 6 3.73 in 4.00 in 3.26 in 1.25 in 2.75 in 9.39 in 6.75 in 540 ft-lbs 19 lbs $305.97
56404 24,000 lbs 1 1/2" - 6 3.73 in 4.00 in 3.26 in 1.25 in 2.75 in 9.39 in 6.75 in 800 ft-lbs 19 lbs $329.38
56912 400 kg M8 x 1.25 1.32 in 1.40 in 1.23 in 0.44 in 15 mm 3.41 in 2.38 in 9 Nm 1 lbs $80.24
56914 400 kg M8 x 1.25 1.32 in 1.40 in 1.23 in 0.44 in 20 mm 3.41 in 2.38 in 9 Nm 1 lbs $80.24
56916 500 kg M10 x 1.50 1.32 in 1.40 in 1.23 in 0.44 in 15 mm 3.41 in 2.38 in 16 Nm 1 lbs $80.24
56918 500 kg M10 x 1.50 1.32 in 1.40 in 1.23 in 0.44 in 25 mm 3.41 in 2.38 in 16 Nm 1 lbs $80.24
56923 1,050 kg M12 x 1.75 2.23 in 2.40 in 2.00 in 0.75 in 20 mm 5.68 in 4.05 in 37 Nm 4 lbs $101.98
56924 1,050 kg M12 x 1.75 2.23 in 2.40 in 2.00 in 0.75 in 25 mm 5.68 in 4.05 in 37 Nm 4 lbs $101.98
56926 1,050 kg M12 x 1.75 2.23 in 2.40 in 2.00 in 0.75 in 35 mm 5.68 in 4.05 in 37 Nm 4 lbs $101.98
56928 1,050 kg M14 x 2.00 2.23 in 2.40 in 1.99 in 0.75 in 30 mm 5.68 in 4.05 in 40 Nm 4 lbs $111.61
56930 1,900 kg M16 x 2.00 2.23 in 2.40 in 1.98 in 0.75 in 25 mm 5.68 in 4.05 in 80 Nm 4 lbs $103.65
56932 1,900 kg M16 x 2.00 2.23 in 2.40 in 1.98 in 0.75 in 35 mm 5.68 in 4.05 in 80 Nm 4 lbs $103.65
56936 2,150 kg M20 x 2.50 2.23 in 2.40 in 1.97 in 0.75 in 25 mm 5.68 in 4.05 in 135 Nm 4 lbs $108.67
56937 2,150 kg M20 x 2.50 2.23 in 2.40 in 1.97 in 0.75 in 35 mm 5.68 in 4.05 in 135 Nm 4 lbs $108.67
56938 2,150 kg M20 x 2.50 2.23 in 2.40 in 1.97 in 0.75 in 40 mm 5.68 in 4.05 in 135 Nm 4 lbs $108.67
56942 3,000 kg M20 x 2.50 2.95 in 3.20 in 2.66 in 1.00 in 30 mm 7.58 in 5.40 in 135 Nm 9 lbs $219.03
56946 4,200 kg M24 x 3.00 2.95 in 3.20 in 2.64 in 1.00 in 30 mm 7.58 in 5.40 in 311 Nm 9 lbs $219.03
56948 4,200 kg M24 x 3.00 2.95 in 3.20 in 2.64 in 1.00 in 40 mm 7.58 in 5.40 in 311 Nm 9 lbs $219.03
56949 4,500 kg M30 x 3.50 2.95 in 3.20 in 2.60 in 1.00 in 40 mm 7.58 in 5.40 in 637 Nm 9 lbs $227.39
56950 4,500 kg M30 x 3.50 2.95 in 3.20 in 2.60 in 1.00 in 50 mm 7.58 in 5.40 in 637 Nm 9 lbs $227.39
56956 7,000 kg M30 x 3.50 3.73 in 4.00 in 3.28 in 1.25 in 50 mm 9.39 in 6.75 in 637 Nm 19 lbs $374.53
56960 7,000 kg M33 x 3.50 3.73 in 4.00 in 3.28 in 1.25 in 55 mm 9.39 in 6.75 in 637 Nm 19 lbs $374.53
56966 11,000 kg M36 x 4.00 3.73 in 4.00 in 3.26 in 1.25 in 65 mm 9.39 in 6.75 in 1085 Nm 20 lbs $436.38
56968 12,500 kg M42 x 4.50 3.73 in 4.00 in 3.28 in 1.25 in 80 mm 9.39 in 6.75 in 1085 Nm 21 lbs $501.76

Products