Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Fixed Spreader Large Capacity Shackle End Spreader Beams

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • ALL Spreader Beams shipped with proof load certification paperwork.
  • Durable construction ideally suited to jobsite or warehouse use.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
WLL MPN Shackle Size Outside Spread (L) Headroom (in) Weight (lbs) Price Quantity
40,000 20165 1-1/2” Top 1-1/2” Bottom 4 8 210 $4,147.52
40,000 20166 1-1/2" Top, 1-1/2" Bottom 6 8 275 $4,234.22
40,000 20167 1-1/2" Top, 1-1/2" Bottom 8 8 330 $4,378.74
40,000 20168 1-1/2" Top, 1-1/2" Bottom 10 8 385 $4,927.88
40,000 20169 1-1/2" Top, 1-1/2" Bottom 12 8 440 $5,159.10
40,000 20170 1-1/2" Top, 1-1/2" Bottom 16 8 550 $6,531.98
40,000 20171 1-1/2" Top, 1-1/2" Bottom 20 8 660 $7,196.73
40,000 24479 1-1/2" Top, 1-1/2" Bottom 25 8 910 $7,324.59
40,000 24480 1-1/2" Top, 1-1/2" Bottom 30 8 1066 $8,001.88
60,000 20172 1-3/4" Top, 1-3/4" Bottom 4 7.6 255 $5,520.39
60,000 20173 1-3/4" Top, 1-3/4" Bottom 6 7.6 320 $5,621.55
60,000 20174 1-3/4" Top, 1-3/4" Bottom 8 7.6 385 $5,838.31
60,000 20175 1-3/4" Top, 1-3/4" Bottom 10 7.6 450 $6,069.53
60,000 20176 1-3/4" Top, 1-3/4" Bottom 12 7.6 510 $6,893.26
60,000 20177 1-3/4" Top, 1-3/4" Bottom 16 7.6 635 $7,688.08
60,000 20178 1-3/4" Top, 1-3/4" Bottom 20 7.6 770 $7,890.39
60,000 24481 1-3/4" Top, 1-3/4" Bottom 25 7.6 1493 $7,899.89
60,000 24482 1-3/4" Top, 1-3/4" Bottom 30 7.6 1770 $8,715.77
80,000 20179 2" Top, 2" Bottom 4 9.8 390 $7,731.43
80,000 20180 2" Top, 2" Bottom 6 9.8 475 $7,875.94
80,000 20181 2" Top, 2" Bottom 8 9.8 550 $8,179.42
80,000 20182 2" Top, 2" Bottom 10 9.8 635 $8,497.35
80,000 20183 2" Top, 2" Bottom 12 9.8 715 $9,653.45
80,000 20184 2" Top, 2" Bottom 16 9.8 875 $10,766.20
80,000 20185 2" Top, 2" Bottom 20 9.8 1050 $11,040.77
80,000 24483 2" Top, 2" Bottom 25 9.8 1496 $11,009.12
80,000 24484 2" Top, 2" Bottom 30 9.8 1735 $11,662.87
100,000 20186 2" Top, 2" Bottom 4 9.8 390 $10,809.55
100,000 20187 2" Top, 2" Bottom 6 9.8 475 $11,011.87
100,000 20188 2" Top, 2" Bottom 8 9.8 550 $11,459.86
100,000 20189 2" Top, 2" Bottom 10 9.8 635 $11,878.95
100,000 20190 2" Top, 2" Bottom 12 9.8 715 $13,511.94
100,000 20191 2" Top, 2" Bottom 16 9.8 875 $15,058.23
100,000 20192 2" Top, 2" Bottom 20 9.8 1050 $15,462.86
100,000 24485 2" Top, 2" Bottom 25 9.8 1496 $15,480.75
100,000 24486 2" Top, 2" Bottom 30 9.8 1735 $15,980.22
150,000 24503 2-1/2" Top, 2-1/2" Bottom 4 15 820 $10,776.38
150,000 24502 2-1/2" Top, 2-1/2" Bottom 6 15 968 $11,226.16
150,000 24501 2-1/2" Top, 2-1/2" Bottom 8 15 1116 $11,678.56
150,000 24500 2-1/2" Top, 2-1/2" Bottom 10 15 1264 $12,146.64
150,000 24499 2-1/2" Top, 2-1/2" Bottom 12 15 1412 $13,082.81
150,000 24498 2-1/2" Top, 2-1/2" Bottom 16 15 1707 $14,447.83
150,000 24497 2-1/2" Top, 2-1/2" Bottom 20 15 2008 $15,402.30
150,000 24487 2-1/2" Top, 2-1/2" Bottom 25 15 2371 $16,189.42
150,000 24488 2-1/2" Top, 2-1/2" Bottom 30 15 2740 $17,638.12

Products