Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Eye to Hook – Type 2 Overhaul Ball

Features  

  • Design safety factor of 5:1                
  • Features Miller Y-Link® ACBB swivel                
  • Swivel lubrication fitting                
  • Weights to 1450 lbs. for up to 1 ½” rope                
  • Drop forged steel eye hook with safety latch                
  • Available in full conformance with API2C                
Working Load Limit (ton) MPN Rope Size A B C E F G H I J K Weight (lbs) Swivel Price Quantity
5 HB7-2N 5/8 13.56 7 20.38 1.61 1.81 2.5 1.28 1.56 1.00 1.19 65 D-212 $1,584.00
5 HB8-2N 5/8 13.56 8 20.38 1.61 1.81 2.5 1.28 1.56 1.00 1.19 100 D-212 $1,925.00
8.5 HB9B-2N 3/4 16.31 9 25.56 2.27 2.59 3.25 1.41 1.94 1.25 1.50 130 EE-212 $2,189.00
8.5 HB10B-2N 3/4 16.31 10.00 25.56 2.27 2.59 3.25 1.41 1.94 1.25 1.50 170 EE-212 $2,552.00
8.5 HB11B-2N 3/4 17.19 11.00 26.44 2.27 2.59 3.25 1.41 1.94 1.25 1.50 215 EE-212 $2,772.00
8.5 HB12-2N 3/4 17.19 12.00 26.44 2.27 2.59 3.25 1.41 1.94 1.25 1.50 265 EE-212 $2,893.00
8.5 HB13B-2N 3/4 18.19 13.00 27.44 2.27 2.59 3.25 1.41 1.94 1.25 1.50 330 EE-212 $3,069.00
10 HB13C-2N 7/8 22.06 13.00 32.81 3.02 3.00 4.25 1.66 2.84 1.72 1.81 363 G3GG $4,257.00
10 HB13-2GN 9/16 THRU 1-1/4 21.84 13.00 32.59 3.02 3.00 4.25 1.78 2.75 1.25 2.00 363 G-212-2 $4,257.00
15 HB13-2GGN 9/16 THRU 1-1/4 21.88 13.00 32.63 3.02 3.00 4.25 1.78 2.75 1.25 2.00 363 GG-212-2 $5,291.00
15 HB13D-2GN 1 21.75 13.00 32.50 3.02 3.00 4.25 2.03 2.78 1.94 2.13 363 GG-212 $5,291.00
25 HB13E-2N 1-1/2 25.56 13.00 37.75 3.25 3.62 5.00 2.31 2.88 2.25 2.38 413 H-212 $8,899.00
35 HB13F-2N 1-1/2 25.56 13 41.5 3 4.56 5.38 2.31 2.88 2.25 2.38 487 HH-212 $10,593.00
10 HB16-2N 7/8 24.56 16.00 35.31 3.02 3.00 4.25 1.66 2.84 1.72 1.81 600 G3GG $7,359.00
10 HB16-2GN 9/16 THRU 1-1/4 24.34 16.00 35.09 3.02 3.00 4.25 1.78 2.75 1.25 2.00 600 G-212-2 $7,359.00
15 HB16-2GGN 9/16 THRU 1-1/4 24.38 16.00 35.13 3.02 3.00 4.25 1.78 2.75 1.25 2.00 600 GG-212-2 $8,184.00
15 HB16B-2N 1 24.25 16.00 35.00 3.02 3.00 4.25 2.03 2.78 1.94 2.13 600 GG-212 $8,184.00
25 HB16C-2N 1-1/2 26.94 16.00 39.63 3.25 3.62 5.00 2.31 2.88 2.25 2.38 650 H-212 $9,922.00
35 HB16D-2N 1-1/2 26.94 16.00 44.00 3.00 4.56 5.38 2.31 2.88 2.25 2.38 720 HH-212 $11,704.00
10 HB18G-2N 7/8 25.19 18.00 37.71 3.02 3.00 4.25 1.66 2.84 1.72 1.81 800 G3GG $8,580.00
10 HB18-2GN 9/16 THRU 1-1/4 24.97 18.00 37.49 3.02 3.00 4.25 1.78 2.75 1.25 2.00 800 G-212-2 $8,580.00
15 HB18GG-2N 1 24.87 18.00 37.40 3.02 3.00 4.25 2.03 2.78 1.94 2.13 800 GG-212 $8,976.00
15 HB18-2GGN 9/16 THRU 1-1/4 25.00 18.00 37.53 3.02 3.00 4.25 1.78 2.75 1.25 2.00 800 GG-212-2 $8,976.00
15 HB22-2GGN 1 29.25 22.00 40.03 3.02 3.00 4.25 2.03 2.78 1.94 2.13 1300 GG-212 $12,892.00
15 HB22-2GGN 9/16 THRU 1-1/4 29.38 22.00 40.16 3.02 3.00 4.25 1.78 2.75 1.25 2.00 1300 GG-212-2 $12,892.00
25 HB22H-2N 1-1/2 32.19 22.00 44.50 3.25 3.62 5.00 2.31 2.88 2.25 2.38 1400 H-212 $13,398.00
35 HB22HH-2N 1-1/2 32.19 22.00 48.13 3.00 4.56 5.38 2.31 2.88 2.25 2.38 1450 HH-212 $14,219.70

Products