Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Economy (Fixed Length) Lifting Beam

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • ALL Lifting Beams proof loaded and shipped with certification paperwork.
  • Durable construction ideally suited to jobsite or warehouse use.
  • Beams supplied standard with shackle connections.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
WLL MPN Headroom (in) Weight (lbs) Spread in Inches - L A B C D Bottom Shackle Size Price Quantity
500 16561 10.5 22 24 2.4 3.3 0.63 2.5 5/16” $910.43
500 12540 10.5 29 36 2.4 3.3 0.63 2.5 5/16” $924.22
500 15028 10.5 33 42 2.4 3.3 0.63 2.5 5/16” $938.02
500 11525 10.5 36 48 2.4 3.3 0.63 2.5 5/16” $965.61
500 15031 10.5 40 54 2.4 3.3 0.63 2.5 5/16” $1,020.79
500 15,034 10.5 43 60 2.4 3.3 0.63 2.5 5/16” $1,075.96
500 15,037 10.5 47 66 2.4 3.3 0.63 2.5 5/16” $1,117.35
500 11,526 10.5 50 72 2.4 3.3 0.63 2.5 5/16” $1,172.52
500 11,527 10.5 65 96 2.4 3.3 0.63 2.5 5/16” $1,227.70
500 11,528 10.5 80 120 2.4 3.3 0.63 2.5 5/16” $1,365.65
1,000 16,140 10.5 22 24 2.4 3.3 0.63 3.5 5/16” $924.22
1,000 12,546 10.5 29 36 2.4 3.3 0.63 3.5 5/16” $938.02
1,000 15,040 10.5 33 42 2.4 3.3 0.63 3.5 5/16” $965.61
1,000 11,529 10.5 36 48 2.4 3.3 0.63 3.5 5/16” $993.20
1,000 15,043 10.5 40 54 2.4 3.3 0.63 3.5 5/16” $1,048.37
1,000 15046 10.5 43 60 2.4 3.3 0.63 3.5 5/16” $1,103.55
1,000 15049 10.5 47 66 2.4 3.3 0.63 3.5 5/16” $1,144.93
1,000 11530 10.5 50 72 2.4 3.3 0.63 3.5 5/16” $1,186.32
1,000 11531 10.5 65 96 2.4 3.3 0.63 3.5 5/16” $1,227.70
1,000 11532 11.5 115 120 2.4 3.3 0.63 3.5 5/16” $1,407.03
2,000 16,124 11.5 32 24 2.4 3.3 0.63 3.5 5/16” $965.61
2,000 15,054 11.5 42 36 2.4 3.3 0.63 3.5 5/16” $1,020.79
2,000 15,057 11.5 48 42 2.4 3.3 0.63 3.5 5/16” $1,034.58
2,000 11,533 11.5 52 48 2.4 3.3 0.63 3.5 5/16” $1,048.37
2,000 15,060 11.5 58 54 2.4 3.3 0.63 3.5 5/16” $1,103.55
2,000 15,063 11.5 63 60 2.4 3.3 0.63 3.5 5/16” $1,131.14
2,000 15,066 11.5 68 66 2.4 3.3 0.63 3.5 5/16” $1,158.73
2,000 11,534 11.5 73 72 2.4 3.3 0.63 3.5 5/16” $1,241.50
2,000 11,535 13.8 127 96 2.4 3.3 0.63 3.5 5/16” $1,282.88
2,000 11,536 13.8 155 120 2.4 3.3 0.63 3.5 5/16” $2,013.98
4,000 16,381 14 43 24 2.4 3.3 0.63 3.5 3/8” $1,020.79
4,000 15,070 14 57 36 2.4 3.3 0.63 3.5 3/8” $1,048.37
4,000 15,073 14 63 42 2.4 3.3 0.63 3.5 3/8” $1,075.96
4,000 11,537 14 70 48 2.4 3.3 0.63 3.5 3/8” $1,131.14
4,000 15,076 14 78 54 2.4 3.3 0.63 3.5 3/8” $1,158.73
4,000 15,079 14 85 60 2.4 3.3 0.63 3.5 3/8” $1,186.32
4,000 15,082 14 93 66 2.4 3.3 0.63 3.5 3/8” $1,255.29
4,000 11,538 14 99 72 2.4 3.3 0.63 3.5 3/8” $1,296.67
4,000 11,539 14 126 96 2.4 3.3 0.63 3.5 3/8” $1,600.15
4,000 11,540 16 190 120 2.4 3.3 0.63 3.5 3/8” $2,634.73
6,000 16,382 14 43 24 2.4 3.3 0.63 3.5 7/16” $1,117.35
6,000 14,433 14 56 36 2.4 3.3 0.63 3.5 7/16” $1,144.93
6,000 15,085 14 67 42 2.4 3.3 0.63 3.5 7/16” $1,158.73
6,000 14,438 16 87 48 2.4 3.3 0.63 3.5 7/16” $1,172.52
6,000 15,092 16 95 54 2.4 3.3 0.63 3.5 7/16” $1,241.50
6,000 15,095 16 104 60 2.4 3.3 0.63 3.5 7/16” $1,269.08
6,000 15,098 16 114 66 2.4 3.3 0.63 3.5 7/16” $1,338.06
6,000 14,442 16 121 72 2.4 3.3 0.63 3.5 7/16” $1,407.03
6,000 14,445 16 220 96 2.4 3.3 0.63 3.5 7/16” $1,738.09
6,000 14,452 16 343 120 2.4 3.3 0.63 3.5 7/16” $3,241.68

Products