Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Clevis to Eye – Type 112

Working Load Limit (ton) MPN Rope Size A B C D E F G H I J K L Weight (lbs) Price Quantity
0.45 A-112 1/8 0.88 2.5 3.25 0.25 0.19 0.25 0.38 0.41 0.25 .26 0.38 0.75 0.31 $440.00
0.75 BB-112 1/4 1.31 3.56 4.44 0.31 0.22 0.38 0.44 0.56 0.31 0.38 0.44 0.94 0.94 $561.00
1.5 B-112 3/8 1.63 4.13 5.38 0.5 0.31 0.5 0.69 0.78 0.5 0.66 0.63 1.34 1.94 $737.00
3 C-112 1/2 2 6.19 8.13 0.75 0.38 0.75 0.94 1.19 0.75 0.91 1 1.94 4.25 $880.00
5 D-112 5/8 2.5 7.88 10.19 1 0.56 0.88 1.13 1.56 1 1.28 1.19 2.5 8.94 $1,276.00
8.5 EE-112 3/4 2.88 9.5 12.34 1.56 0.53 1.19 1.34 2.19 1.25 1.41 1.5 3.13 15.25 $1,419.00
10 G-112 7/8 4 13.94 17.5 1.75 0.81 1.5 1.75 3.5 1.72 1.66 1.81 4.66 39 $2,684.00
15 GG-112 1 4 13.63 17.5 1.75 0.81 1.5 1.75 3.5 1.94 2.03 2.13 4.91 40 $2,849.00
25 H-112 1 1/4 5 15.94 20.69 2 1.13 2 2.38 3.69 2.25 2.31 2.38 5.25 75 $5,225.00
35 HH-112 1 1/2 5 15.94 20.69 2 1.13 2 2.38 3.69 2.25 2.31 2.38 5.25 75 $5,401.00

Products