Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Adjustable Spread Telescoping Beams – Large Capacity Shackle End

  • Manufactured to exceed all ASME B30.20 and OSHA
    regulations.
  • Painted safety yellow for increased visibility.
  • ALL Spreader Beams shipped with proof load
    certification paperwork.
  • Durable construction ideally suited to jobsite or
    warehouse use.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof
    loaded per OSHA requirements.
  • Minimum horizontal top rigging angle of 45°
  • Ideally suited for adding stability to critical lifts.
  • Beam only. Shackles supplied by others.
WLL MPN Shackle Size Outside Spread (L) Headroom (in) Weight (lbs) Price Quantity
40,000 20127 1-1/2” Top 1-1/2” Bottom min 5’6” - max 7’ 7.6 340 $5,086.85
40,000 20126 1-1/2” Top, 1-1/2” Bottom min 7' - max 10' 7.6 410 $5,867.22
40,000 20125 1-1/2” Top, 1-1/2” Bottom min 10' - max 14' 7.6 560 $6,531.98
40,000 20124 1-1/2” Top, 1-1/2” Bottom min 14' - max 20' 7.6 760 $9,075.40
40,000 24406 1-1/2” Top, 1-1/2” Bottom min 21' - max 30' 7.6 1,275 $9,625.79
60,000 20132 1-3/4” Top, 1-3/4” Bottom min 5’6” - max 7’ 7.1 395 $7,572.47
60,000 20131 1-3/4” Top, 1-3/4” Bottom min 7' - max 10' 7.1 490 $8,107.16
60,000 20130 1-3/4” Top, 1-3/4” Bottom min 10' - max 14' 7.1 660 $8,482.90
60,000 20129 1-3/4” Top, 1-3/4” Bottom min 14' - max 20' 7.1 890 $10,115.89
60,000 24407 1-3/4” Top, 1-3/4” Bottom min 21' - max 30' 7.1 1,775 $10,504.42
80,000 20137 2” Top, 2” Bottom min 5’6” - max 7’ 9.3 575 $10,592.78
80,000 20136 2” Top, 2” Bottom min 7' - max 10' 9.3 700 $11,344.25
80,000 20135 2” Top, 2” Bottom min 10' - max 14' 9.3 950 $11,850.04
80,000 20134 2” Top, 2” Bottom min 14' - max 20' 9.3 1,250 $14,147.80
80,000 24413 2” Top, 2” Bottom min 21' - max 30' 9.3 2,280 $14,447.83
100,000 20142 2” Top, 2” Bottom min 5’6” - max 7’ 9.3 575 $14,818.33
100,000 20141 2” Top, 2” Bottom min 7' - max 10' 9.3 700 $15,867.50
100,000 20140 2” Top, 2” Bottom min 10' - max 14' 9.3 950 $16,590.06
100,000 20139 2” Top, 2” Bottom min 14' - max 20' 9.3 1,250 $19,798.24
100,000 24408 2” Top, 2” Bottom min 21' - max 30' 9.3 2,437 $20,729.04
150,000 24412 2-1/2” Top, 2-1/2” Bottom min 7' - max 10' 13.9 1,310 $16,239.10
150,000 24411 2-1/2” Top, 2-1/2” Bottom min 10' - max 14' 13.9 1,640 $16,814.40
150,000 24410 2-1/2” Top, 2-1/2” Bottom min 14' - max 20' 13.9 2,120 $19,560.14
150,000 24409 2-1/2” Top, 2-1/2” Bottom min 21' - max 30' 13.9 2,995 $21,469.09

Products